Sacheen Lake Level Reading

Home
Ice safety page
Sacheen Lake Article Page
SEWER INFO
Boating & Fishing Page
Sacheen Lake Water Quality
Lake Living
Sacheen Ladies Of The Lake
Events, Lost And Found, Advertisements
Noxious Weeds And Identification
Links & More
Contact Website

Sacheen Lake Water Level Readings @ Beyersdorf Gauge
(text in green indicates at or below desirable level)
(Highlighted in red indicates 9.0 or more - FLOODING) 

img_00.jpg

Date Lake Level Desired Level
4/15/93 8.70 7.90
5/3/94 8.20 7.90
5/24/94 8.20 7.90
5/25/94 8.15 7.90
5/30/94 8.14 7.90
6/1/94 8.14 7.90
6/15/94 8.05 7.90
6/23/94 8.00 7.90
6/28/94 7.85 7.90
7/7/94 7.70 7.90
7/21/94 7.50 7.90
8/9/94 7.45 7.90
8/14/94 7.45 7.90
8/24/94 7.45 7.90
8/30/94 7.50 7.90
9/5/94 7.60 7.90
9/10/94 7.75 7.90
9/14/94 7.85 7.90
9/20/94 7.85 7.90
9/26/94 7.82 7.90
9/30/94 7.80 7.90
10/5/94 7.76 7.90
10/10/94 7.77 7.90
10/14/94 7.85 7.90
10/21/94 7.89 7.90
10/25/94 7.90 7.90
10/28/94 8.05 7.90
11/30/94 8.25 7.90
4/20/95 8.60 7.90
4/21/95 8.60 7.90
4/24/95 8.53 7.90
5/1/95 8.45 7.90
5/8/95 8.48 7.90
5/20/95 8.42 7.90
5/28/95 8.40 7.90
5/31/95 8.46 7.90
6/6/95 8.48 7.90
6/13/95 8.58 7.90
6/23/95 8.60 7.90
6/24/95 8.60 7.90
6/30/95 8.48 7.90
7/6/95 8.42 7.90
7/19/95 8.23 7.90
7/27/95 8.77 7.90
8/1/95 8.11 7.90
8/14/95 8.10 7.90
8/28/95 8.12 7.90
11/1/95 8.38 7.90
11/15/95 8.47 7.90
11/22/95 8.39 7.90
11/29/95 8.51 7.90
12/6/95 8.46 7.90
12/8/95 8.47 7.90
3/19/96 8.59 7.90
4/2/96 8.58 7.90
4/16/96 8.59 7.90
4/29/96 8.66 7.90
5/7/96 8.60 7.90
5/14/96 8.50 7.90
5/21/96 8.62 7.90
5/28/96/ 8.60 7.90
6/1/96 8.57 7.90
6/12/96 8.47 7.90
6/28/96 8.53 7.90
7/9/96 8.33 7.90
7/26/96 8.28 7.90
8/13/96 8.30 7.90
8/16/96 8.28 7.90
8/28/96 8.28 7.90
9/7/96 8.30 7.90
9/17/96 8.39 7.90
10/4/96 8.40 7.90
10/15/96 8.50 7.90
10/26/96 8.58 7.90
11/4/96 8.51 7.90
11/12/96 8.54 7.90
11/24/96 8.58 7.90
3/19/97 9.11 7.90
3/22/97 9.46 7.90
3/29/97 9.80 7.90
4/3/97 9.70 7.90
4/6/97 9.54 7.90
4/9/97 9.46 7.90
4/18/97 9.38 7.90
4/20/97 9.56 7.90
4/23/97 9.76 7.90
4/28/97 9.58 7.90
5/1/97 9.48 7.90
5/5/97 9.36 7.90
5/7/97 9.28 7.90
5/15/97 9.06 7.90
5/19/97 8.90 7.90
5/23/97 8.50 7.90
5/27/97 9.00 7.90
6/2/97 8.95 7.90
6/11/97 8.83 7.90
7/5/97 8.26 7.90
7/14/97 8.21 7.90
7/26/97 8.08 7.90
4/15/02 9.00 7.90
5/1/02 8.70 7.90
5/15/02 8.80 7.90
6/3/02 9.30 7.90
6/15/02 8.50 7.90
7/1/02 8.40 7.90
7/15/02 7.90 7.90
7/30/02 7.90 7.90
8/15/02 8.30 7.90
8/30/02 8.50 7.90
10/15/02 8.65 7.90
3/15/03 9.10 7.90
4/1/03 9.00 7.90
4/15/03 9.10 7.90
4/21/03 9.00 7.90
4/24/03 8.95 7.90
5/19/03 8.95 7.90
5/28/03 9.10 7.90
6/3/03 9.05 7.90
6/15/03 9.10 7.90
6/29/03 9.05 7.90
7/15/03 9.10 7.90
7/25/03 9.10 7.90
7/28/03 8.90 7.90
8/1/03 8.80 7.90
8/5/03 8.70 7.90
8/10/03 8.60 7.90
8/15/03 8.50 7.90
8/27/03 8.50 7.90
9/3/03 8.30 7.90
9/30/03 8.20 7.90
10/22/03 8.50 7.90
11/29/03 8.65 7.90
3/28/04 9.15 7.90
4/19/04 8.95 7.90
5/1/04 8.70 7.90
5/18/04 8.55 7.90
6/20/04 8.40 7.90
7/6/04 8.20 7.90
7/30/04 8.05 7.90
9/21/04 8.50 7.90
10/15/04 8.40 7.90
11/20/04 8.60 7.90
4/14/05 8.80 7.90
5/20/05 8.60 7.90
6/15/05 8.50 7.90
7/25/05 8.80 7.90
8/15/05 8.40 7.90
9/20/05 8.35 7.90
10/25/05 9.00 7.90
11/14/05 8.90 7.90
 

1/24/06

10.50

7.90

2/11/06 9.80 7.90
2/23/06 9.20 7.90
3/7/06 9.50 7.90
3/15/06 9.42 7.90
3/25/06 9.45 7.90
3/30/06 9.50 7.90
4/5/06 9.50 7.90
4/9/06 9.60 7.90
4/22/06 9.40 7.90
4/24/06 9.39 7.90
4/27/06 9.39 7.90
5/6/06 9.30 7.90
5/15/06 9.10 7.90
5/17/06 9.13 7.90
5/24/06 9.25 7.90
5/29/06 9.28 7.90
5/31/06 9.22 7.90
6/3/06 9.05 7.90
6/5/06 9.05 7.90
6/12/06 8.90 7.90
6/20/06 8.80 7.90
6/25/06 8.59 7.90
6/28/06 8.50 7.90
7/4/06 8.45 7.90
7/9/06 8.39 7.90
7/12/06 8.29 7.90
7/24/06 8.10 7.90
7/26/06 8.20 7.90
8/5/06 8.10 7.90
8/12/06 8.30 7.90
8/17/06 8.30 7.90
9/6/06 8.39 7.90
9/12/06 8.40 7.90
9/23/06 8.42 7.90
10/15/06 8.45 7.90
10/20/06 8.60 7.90
11/4/06 8.32 7.90
11/7/06 8.40 7.90
11/23/06 8.42 7.90
12/11/06 8.35 7.90
12/16/06 8.40 7.90
3/14/07 9.25 7.90
3/21/07 9.34 7.90
4/15/07 9.20 7.90
5/19/07 8.60 7.90
6/5/07 8.80 7.90
6/7/07 8.90 7.90
6/29/07 8.70 7.90
7/11/07 8.52 7.90
7/14/07 8.46 7.90
8/12/07 8.50 7.90
8/25/07 8.54 7.90
9/10/07 8.52 7.90
9/20/07 8.51 7.90
10/21/07                   8.45                7.90
11/06/07                   8.50                7.90
11/15/07                   8.55                7.90
12/2/07                     9.06                7.90
12.05/07                   9.14                7.90
12/17/07                   9.18                7.90
4/05/08                     9.21                7.90
4/12/08                     9.41                7.90
4/15/08                     9.65                7.90 
4/26/08                     9.45                7.90
5/16/08                     9.35                7.90
6/8/08                       9.10                7.90 
8/21/08                     8.67                7.90
8/28/08                     8.59                7.90
9/1/08                       8.45                7.90
10/2/08                     8.55                7.90
3/22/09                     9.00                7.90
4/06/09                     9.12                7.90
4/11/09                     9.19                7,90
5/15/09                     8.95                7.90
6/7/09                       8.45                7.90
6/2709                      8.60                7.90
3/26/11                     9.75                7.90
5/31/11                     9.40                7.90
6/6/11                       9.30                7.90

myspace profile views counter

myspace profile counters